Tres tempus AC Type initus reactor
Proprium
Effective reprimunt venam harmonicam, factorem potentiae totius machinae emendare, efficaciter cohibere impulsum currentem ex subita mutatione eget voltage ac nimia intentione, impedimentum potentiae instrumenti aliis instrumentis emendare et inaequalem intentionem inter potentiam emendare. copia incrementa maior aestimavit intentione
Technical data | |
Ratum Voltage: | 380V/440V |
Operatio Frequency: | 50/60HZ |
Ratum Current: | 3A-1600A |
Hi-pot Test: | 3.5kV, 60sec |
Insulatio Classis: | F seu supra |
Reactor Impedimentum: | 2% |
Ambientium, temperatus: | -25^ ad 401: |
Praesidium Categoriae: | ego POO |
Designa signa correspondentia: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Linea dimensionis drawing
Typus Electio Tabula | |||||||
|
| .mH. | .A. | m (m) Dimensiones 1 | |||
Model | Potentia (KW) | Inductione | Ratum Current | L | W | H | Installation dimensiones E*F |
5A | 1.5 | 2.80 | 5 | 160 | 120 | 140 | 80*60 |
7A | 2.2 | 2.00 | 7 | 160 | 120 | 140 | 80*60 |
10A | 3.7 | 1.40 | 10 | 160 | 120 | 140 | 80*60 |
EST | 5.5 | 0.93 | 15 | 160 | 120 | 140 | 80*60 |
20A | 7.5 | 0.70 | 20 | 160 | 120 | 140 | 80*60 |
30A | 11 | 0.47 | 30 | 160 | 120 | 140 | 80*60 |
40A | 15 | 0.35 | 40 | 160 | 120 | 140 | 80*60 |
50A | 18.5 | 0.28 | 50 | 160 | 130 | 140 | 80*75 |
60A | 22 | 0.24 | 60 | 160 | 140 | 140 | 80*85 |
80A | 30 | 0.17 | 80 | 190 | 150 | 160 | 80*85 |
90A | 37 | 0.16 | 90 | 190 | 150 | 160 | 80*85 |
120A | 45 | 0.12 | 120 | 190 | 150 | 160 | 80*95 |
150A | 55 | 0.09 | 150 | 225 | 160 | 190 | 120*85 |
200A | 75 | 0.07 | 200 | 225 | 160 | 220 | 120*85 |
220A | 90 | 0.093 | 220 | 225 | 170 | 220 | 120*95 |
250A | 110 | 0.093 | 250 | 225 | 180 | 220 | 120*95 |
290A | 132 | 0.047 | 290 | 260 | 160 | 250 | 135*85 |
330A | 160 | 0.041 | 330 | 260 | 170 | 250 | 135*95 |
390A | 185 | 0.093 | 390 | 260 | 170 | 250 | 135*95 |
440A | 200 | 0.093 | 440 | 260 | 170 | 250 | 135*95 |
490A | 220 | 0.028 | 490 | 260 | 180 | 250 | 135*95 |
540A | 250 | 0.024 | 540 | 290 | 200 | 310 | 135*95 |
600A | 280 | 0.023 | 600 | 290 | 210 | 310 | 135*95 |
700A | 315 | 0.031 | 700 | 290 | 210 | 310 | 135*105 |
800A | 350 | 0.018 | 800 | 290 | 220 | 310 | 135*125 |
1000A | 400 | 0.014 | 1000 | 290 | 230 | 310 |
Nota:Specificationes praedictae sunt vexillum productorum societatis, et producti effectus, amplitudo et species secundum productos emptoris esse possunt.